Property Attributes
- MLS#OC26207288
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPlacentia
- Area Placentia
- Neighborhoodother
- Zip92870
- Style
- Year Built1963
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.164 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Some homes simply feel special the moment you arrive. Welcome to 143 Islandia Drive, a lovingly cared-for family home offered for the first time in over 50 years. Tucked away on a peaceful, tree-lined street in Placentia, this single-level home has been the backdrop for decades of memories and is now ready for its next chapter. Offering 4 spacious bedrooms, 2 bathrooms, approximately 1,872 square feet of living space, and a generous 7,144 square foot lot, the home welcomes you inside to a charming sunken living room that sets the tone for the warm and inviting floor plan. The spacious kitchen with center island offers plenty of room to gather, while a cozy two-way fireplace and formal dining area create the perfect setting for everyday living, holidays, and family celebrations. Generously sized bedrooms, abundant storage, a separate laundry room, and a two-car garage add to the home’s comfort and functionality. Step outside to the covered patio and spacious backyard—a wonderful extension of the home and the perfect setting for year-round California living, weekend barbecues, entertaining, or quiet evenings outdoors. Lovingly maintained by the same family for more than five decades, this is more than just a house—it’s a home filled with history, heart, and the opportunity to make it your own. Conveniently located near excellent schools, shopping, dining, and freeway access, 143 Islandia Drive is ready to welcome a new family, new memories, and a new chapter.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,199,900 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1963 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | other |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | From Kraemer turn onto Livingston, Right on Larkspur, Left on Islandia |
| City | Placentia |
| Disclosures | Death On Property < 3 yrs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 1 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Termite Clearance |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Stone Counters,Recessed Lighting,Sunken Living Room,Unfurnished,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room,Multi-Sided |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage |
| Lot Features | Lawn,Near Public Transit,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Appliances |
| Lot Size Area | 7144 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.164 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:18 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.